Get Your Market X-Ray Vision Today
Premium Features
Feature | Free | Premium |
---|---|---|
Data Freshness | Delayed data (1+ hour old) | Real-time updates |
Liquidity Bins | View bins near market price | Full range (-90% to +1000%) |
Analyze New Tokens | View existing tokens only | Add and analyze any Solana token |
View Liquidity by Paired Token | ❌ | ✓ |
View Constant Product Liquidity | ❌ | ✓ |
View Liquidity by Market | ❌ | ✓ |
View CLOBr Score | ✓ | ✓ |
View Cumulative Support/Resistance | ✓ | ✓ |
View Top Tokens | First 10 tokens, delayed | View all top tokens |
API Access | ❌ | ✓ Premium tier (100k calls/mo) |
Premium API Features | ❌ | Delayed data, single token queries, 12 RPM |
Enterprise API Features | ❌ | Contact sales for real-time data & batch operations |
Live DCA Pressure | Total 24hr pressure by token | 5 & 30 min, 1 & 6 hr actionable time frames |
Jupiter DCA and Limit Orders | Included in aggregate only | View underlying orders for any token |
Real-time Alerts & Notifications | ❌ | ✓ Coming soon... |
What Traders Are Saying about CLOBr

bizzy
@0xBiZzy
NAHHHHH I BEEN LOOKING FOR THIS! CAN ANYONE USE IT?!?
Mar 20, 2025

BBJ.assoc
@bbjsol
Wow. This could be THE next essential DLMM tool.
Apr 22, 2025

Soju 燒酒 | Meteora
@0xSoju
this is so fuckin amazing
Apr 25, 2025

The Association.assoc
@TheAssociat10n
The Association liked what they saw. Powerful DLMM tool indeed and a great edge to have.
Apr 27, 2025

yzzz.$
@yzzzbtc
My life and trading on chain has changed completely since I'm using clobr. What a great fucking tool, basically x-ray vision
Apr 28, 2025